Melissa's Stocks

 

Stock Stock Number  Base   Base  Current Current Gain %
Symbol Name Shares  Price   Value  Price Value Loss Change
GPS Gap 671.5917  $ 14.89  $  10,000.00  $      16.30  $  10,946.94 946.94 9.47%
PCS Sprint 531.9149  $ 18.80  $  10,000.00  $      10.01  $    5,324.47 (4675.53) -46.76%
NKE Nike 191.6443  $ 52.18  $  10,000.00  $      55.84  $  10,701.42 701.42 7.01%
KO Coca Cola 199.6805  $ 50.08  $  10,000.00  $      57.00  $  11,381.79 1381.79 13.82%
VZ Verizon 182.8488  $ 50.18  $  10,000.00  $      43.14  $    7,888.10 (2111.90) -21.12%
SNE Sony 221.0922  $ 45.23  $  10,000.00  $      78.19  $  17,287.20 7287.20 72.87%
GE General Electric 243.4275  $ 41.08  $  10,000.00  $      33.45  $    8,142.65 (1857.35) -18.57%
TM Toyota 153.4213  $ 65.18  $  10,000.00  $      57.11  $    8,761.89 (1238.11) -12.38%
LUV Southwest Airlines 388.0481  $ 25.77  $  10,000.00  $      17.63  $    6,841.29 (3158.71) -31.59%
BBY Best Buy 349.406  $ 43.08  $  10,000.00  $      49.57  $  17,320.06 7320.06 73.20%
               
Total        $100,000.00    $104,595.80  $ 4,595.80 4.60%