Joseph's Stocks

Stock Stock Number Base Base Current Current Gain %
Name Symbol Name Price Value Price Value Loss Change
Nike NKE 191.681  $   52.17  $  10,000.00  $   55.84  $  10,703.47  $      703.47 7.0%
Microsoft MSFT 151.4234  $   66.04  $  10,000.00  $   56.03  $    8,484.25  $   (1,515.75) -15.2%
America Online AOL 266.9514  $   37.46  $  10,000.00  $   19.98  $    5,333.69  $   (4,666.31) -46.7%
Gap GAP 677.9661  $   14.75  $  10,000.00  $   16.30  $  11,050.85  $    1,050.85 10.5%
Disney DIS 444.4444  $   22.50  $  10,000.00  $   24.85  $  11,044.44  $    1,044.44 10.4%
Ford F 645.1613  $   15.50  $  10,000.00  $   16.72  $  10,787.10  $      787.10 7.9%
Gateway GTW 1183.432  $    8.45  $  10,000.00  $    6.13  $    7,254.44  $   (2,745.56) -27.5%
Abercrombie & Fitch ANF 415.6276  $   24.06  $  10,000.00  $   31.06  $  12,909.39  $    2,909.39 29.1%
Walmart WMT 177.3993  $   56.37  $  10,000.00  $   58.33  $  10,347.70  $      347.70 3.5%
Sony SNE     130.72  $   76.50  $  10,000.00  $   76.31  $    9,975.49  $       (24.51) -0.2%
Total        $100,000.00    $  97,890.82  $  97,890.82 -2.1%